Description
PHYSICAL SPECIFICATION | ||
SIZE | ||
Over Size | : | Max. 5 {7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
Under Size | : | Max. 5 {7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
FOREIGN MATTER | : | Max. 0.25{7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} shell pieces per tone Free of stone, wood, glass etc. |
ROTTEN | : | Max. 2 {7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
SHRIVELLED | : | Max. 4 {7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
TOUCHED | : | Max. 7 {7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
BROKEN | : | Max. 1 {7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
MOISTURE | : | Max. 6 {7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
CHEMICAL SPECIFICATION | ||
FREE FATTY ACID | : | Max. 1 {7bf662f1c374bc397e98683b4a18fc22b715e542aba55149deeb41ced0ef6e8f} |
PROXIDE VALUE | : | Max. 5 Meg/Kg |
AFLATOXIN : B1 | : | Max.5 ppb Total: Max. 10 ppb |
PACKAGING | : | Polyethelene or aluminized polyethelene vacuum bags, with multilayer protection against air pressure. And outer cartons can be used. |
WEIGHT OF PACKING | : | I.E. 25 kg. net bags = 26.8 kg. gross vacuum bags in cartons Tare : 1.8 kg. per 25 kg. cartons. |
""
1